Symbols #
Warning: This post hasn't been updated for over a year. The information may be out of date.
(Maybe) Useful resources #
Symbols outside math mode #
| Name | looks like | LaTeX | Notes |
|---|
| Vertical bar | $\text{\textbar}$ | \textbar | Needs a space after it \textbar\, |
| Percent sign | $\%$ | \% | |
| Hash sign | $\#$ | \# | |
| Underscore | $\_$ | \_ or \textunderscore | |
| Tilde | $\char`\~$ | \char`\~ | Plain TeX |
| Ampersand | $\&$ | \& | |
Logic #
Ref: my brain
| Name | looks like | LaTeX |
|---|
| Not | $\lnot$ | \lnot |
| And | $\land$ | \land |
| Or | $\lor$ | \lor |
Arrows #
Ref: my brain
| Name | looks like | LaTeX |
|---|
| Function to | $\to$ | \to |
| Map to | $\mapsto$ | \mapsto |
| Correspondence to | $\rightrightarrows$ | \rightrightarrows |
| If and only if | $\iff$ | \iff or \Longleftrightarrow |
| If | $\Longleftarrow$ | \Longleftarrow |
| Only if | $\Longrightarrow$ | \implies or \Longrightarrow |
Preference relations #
Ref: Symbols for Preference Relations - Oeconomist
| Name | looks like | LaTeX |
|---|
| Strictly prefer | $\succ$ | \succ |
| Not strictly preferred | $\not\succ$ | \not\succ or \nsucc |
| Strictly worse | $\prec$ | \prec |
| Weakly prefer | $\succsim$ | \succsim |
| Not weakly preferred | $\not\succsim$ | \not\succsim |
| Weakly worse | $\precsim$ | \precsim |
| Indifferent | $\sim$ | \sim |
| Not indifferent | $\not\sim$ | \not\sim or \nsim |
| Strict extension | $\rhd$ | \rhd |
| Weak extension | $\unrhd$ | \unrhd |
Sets #
Ref: List of LaTeX mathematical symbols - OeisWiki
| Name | looks like | LaTeX |
|---|
| For all | $\forall$ | \forall |
| Exists | $\exists$ | \exists |
| Element | $\in$ | \in |
| Weak subset | $\subseteq$ or $\subset$ | \subseteq or \subset |
| Strong subset | $\subsetneqq$ or $\subsetneq$ | \subsetneqq or \subsetneq |
| Union | $\cup$ | \cup |
| Intersection | $\cap$ | \cap |
Definitions #
| Name | looks like | LaTeX | Ref |
|---|
| Is defined as | $\coloneqq$ | \coloneqq | 🔗 |
| Is equivalent to | $\equiv$ | \equiv | |
| Triangle equal | $\triangleq$ | \triangleq or \overset{\Delta}{=} | 🔗 |
| Set definition separations | $\colon$ and $\mid$ | \colon and \mid | 🔗 |
Spaces #
Refs:
| Name | looks like | LaTeX |
|---|
| Thin negative space | $a\rightarrow\!\leftarrow b$ | \! |
| (No space) | $a\rightarrow\leftarrow b$ | (Nothing) |
| Thin space | $a\rightarrow\,\leftarrow b$ | \, |
| Medium space | $a\rightarrow\:\leftarrow b$ | \: |
| Large space | $a\rightarrow\;\leftarrow b$ | \; |
| 1en space | $a\rightarrow\enspace\leftarrow b$ | \enspace |
| 1em space | $a\rightarrow\quad\leftarrow b$ | \quad |
| 2em space | $a\rightarrow\qquad\leftarrow b$ | \qquad |
| Custom em space | $a\rightarrow\hspace{3em}\leftarrow b$ | \hspace{3em} |
| Custom words space | $a\rightarrow\phantom{00000}\leftarrow b$ | \phantom{00000} |