IKEA Essentials #
Warning: This post hasn't been updated for over a year. The information may be out of date.
Template #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | Label | Name | Number | Price | ๐ |
 | Label | Name | Number | Price | ๐ |
 | Label | Name | Number | Price | ๐ |
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | FIXA | Cordless screwdriver | 202.141.99 | 8.77 โฌ | ๐ |
 | FIXA | Screwdriver / drill | 502.329.03 | 29.23 โฌ | ๐ |
On the Go #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | KNALLA | Backpack | 903.304.83 | 1.99 โฌ | ๐ |
 | KNALLA | Umbrella | 503.133.91 | 6.81 โฌ | ๐ |
 | FรRFINA | Toiletry bag | 702.945.51 | 12.66 โฌ | ๐ |
 | FรRFINA | Travel set | 103.281.82 | 3.89 โฌ | ๐ |
 | VรRLDENS | Backpack | 504.413.98 | 29.23 โฌ | ๐ |
Inside the House #
General Organization #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | KUGGIS | Insert | 002.802.08 | 9.74 โฌ | ๐ |
 | SORTERA | Trash can with lid | 102.558.97 | 12.66 โฌ | ๐ |
 | HORNAVAN | Trolley | 702.438.73 | 16.56 โฌ | ๐ |
 | VIGGJA | Tray stand | 703.514.81 | 19.49 โฌ | ๐ |
 | GRUNDTAL | S-Hooks | 700.113.97 | 2.91 โฌ / 5 p | ๐ |
Electronics #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | STOMMA | Wall clock | 003.741.36 | 1.95 โฌ | ๐ |
 | BERGENES | Mobile phone / tablet holder | 104.579.99 | 2.91 โฌ | ๐ |
 | LIVBOJ | Wireless charger | 404.470.51 | 4.87 โฌ | ๐ |
 | MรRKRรDD | LED night light with sensor | 703.498.60 | 4.86 โฌ / 2 p | ๐ |
 | SOLVINDEN | Solar floor lamp | 704.517.01 | 17.54 โฌ | ๐ |
Kitchen #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | ANTAGEN | Dish brush | 202.339.61 | 0.49 โฌ | ๐ |
 | OFTAST | Bowl | 802.589.15 | 0.49 โฌ | ๐ |
 | รVERMรTT | Set of 3 food covers | 804.173.11 | 4.86 โฌ | ๐ |
 | BEVARA | Closure clips | 503.391.69 | 1.45 โฌ / 10 p | ๐ |
 | BEVARA | Closure / pouring clamp | 504.513.54 | 1.94 โฌ | ๐ |
 | HACKIG | Chef’s knife, ceramic | 903.931.78 | 9.74 โฌ | ๐ |
 | KLOCKREN | Colander | 603.335.72 | 9.74 โฌ | ๐ |
 | IKEA 365+ | Vegetable cutter | 004.223.21 | 6.81 โฌ | ๐ |
 | RINNIG | Dish drainer | 103.872.61 | 2.91 โฌ | ๐ |
 | VARIERA | Lid holder | 701.548.00 | 4.86 โฌ | ๐ |
 | KVOT | Dish drainer | 369.804.00 | 9.74 โฌ | ๐ |
 | TORKAD | Kitchen paper holder | 002.086.70 | 1.94 โฌ | ๐ |
 | ORDNING | Cutlery stand, 13.5 cm | 300.118.32 | 1.74 โฌ | ๐ |
 | ORDNING | Kitchen utensil holder, 18 cm | 301.317.16 | 4.86 โฌ | ๐ |
Dining Room #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | FรRNYANDE | Drinking straw, paper | 904.455.92 | 2.62 โฌ / 100 p | ๐ |
 | MOPPA | Jug with lid, 1.7 L | 503.429.11 | 3.89 โฌ | ๐ |
 | FรRGRIK | Mug, 25 cl | 601.439.92 | 0.58 โฌ | ๐ |
 | DRรMBILD | Mug, 25 ml | 004.174.52 | 1.45 โฌ | ๐ |
Laundry #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | JรLL | Laundry bag | 701.189.68 | 4.86 โฌ | ๐ |
Cloakroom #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | GREJIG | Shoe storage | 403.298.68 | 3.90 โฌ | ๐ |
 | OMTรNKSAM | Shoehorn | 703.780.70 | 2.91 โฌ | ๐ |
 | LOTS | Mirror | 391.517.00 | 7.79 โฌ / 4 p | ๐ |
 | BรSTIS | Lint roller | 904.256.26 | 0.97 โฌ | ๐ |
 | SPRUTTIG | Coat hanger | 203.170.79 | 1.46 โฌ / 10 p | ๐ |
 | BUMERANG | Coat hanger | 302.385.43 | 4.38 โฌ / 8 p | ๐ |
 | MULIG | Clothes rack | 601.794.34 | 8.76 โฌ | ๐ |
Toilet/Bathroom #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | Nรคrsen | Bath towel | 904.473.55 | 1.46 โฌ | ๐ |
Bedroom #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | STICKAT | Textile storage | 803.783.38 | 3.89 โฌ | ๐ |
 | MรJLIGHET | Textile storage | 804.213.89 | 5.84โฌ | ๐ |
 | ULLVIDE | Fitted sheet | 703.427.74 | 14.61 โฌ | ๐ |
 | STJรRNLรK | Mattress protector | 704.012.59 | 3.90 โฌ | ๐ |
 | GRUSNARV | Mattress protector | 404.620.89 | 14.61 โฌ | ๐ |
 | BRUNKRISSLA | Bedding set | 103.755.45 | 12.66 โฌ | ๐ |
 | SKOGSLรK | Pillow | 604.527.01 | 7.79 โฌ | ๐ |
 | SILVERTOPP | Medium warm blanket | 604.242.23 | 3.90 โฌ | ๐ |
 | GRUSBLAD | Four-season blanket | 203.007.81 | 77.97 โฌ | ๐ |
 | KLIPSK | Tray | 002.588.82 | 9.74 โฌ | ๐ |
Living Room #
| Image | Label | Article Name | Article Number | Price | Link |
|---|
 | BUSSAN | Beanbag | 503.129.09 | 87.72 โฌ | ๐ |
 | PLUFSIG | Exercise mat | 104.045.57 | 19.49 โฌ | ๐ |